<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Valuing Torii Hunter&#8217;s Deal</title>
	<atom:link href="http://www.sabernomics.com/sabernomics/index.php/2007/11/valuing-torii-hunters-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabernomics.com/sabernomics/index.php/2007/11/valuing-torii-hunters-deal/</link>
	<description>Economic Thinking about Baseball</description>
	<lastBuildDate>Sun, 09 Jan 2011 17:16:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tony</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2007/11/valuing-torii-hunters-deal/comment-page-1/#comment-69418</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 27 Nov 2007 14:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2007/11/valuing-torii-hunters-deal/#comment-69418</guid>
		<description>What if GMJ gets busted for steroids (as rumored)? Is there a chance the angels will be off the hook for his contract? If so this could be a very smart move.</description>
		<content:encoded><![CDATA[<p>What if GMJ gets busted for steroids (as rumored)? Is there a chance the angels will be off the hook for his contract? If so this could be a very smart move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tangotiger</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2007/11/valuing-torii-hunters-deal/comment-page-1/#comment-69413</link>
		<dc:creator>tangotiger</dc:creator>
		<pubDate>Tue, 27 Nov 2007 14:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2007/11/valuing-torii-hunters-deal/#comment-69413</guid>
		<description>You are suggesting that Hunter&#039;s 5/90 deal is fair, if you consider him to be an average fielding CF, meaning that he was underpaid according to your model. I&#039;ve got him as a 5/80 player, with above average fielding.</description>
		<content:encoded><![CDATA[<p>You are suggesting that Hunter&#8217;s 5/90 deal is fair, if you consider him to be an average fielding CF, meaning that he was underpaid according to your model. I&#8217;ve got him as a 5/80 player, with above average fielding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2007/11/valuing-torii-hunters-deal/comment-page-1/#comment-69295</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 26 Nov 2007 22:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2007/11/valuing-torii-hunters-deal/#comment-69295</guid>
		<description>Cliff said: 
I think the Angels really lost touch with reality. Mathews to Hunter is barely an upgrade offensively or defensively. They need bats. For them Andruw Jones was a better solution. 

You have lost touch with reality if you think GMJ and Torii hunter are equals. I would venture to guess that 25 more xbh (GMJ-47, Hunter-74) and an ops of nearly 100 points higher (GMJ-.742, Hunter-.839) is a huge upgrade offensively. It will be even moreso if GMJ continues his 2nd half slide from last year.</description>
		<content:encoded><![CDATA[<p>Cliff said:<br />
I think the Angels really lost touch with reality. Mathews to Hunter is barely an upgrade offensively or defensively. They need bats. For them Andruw Jones was a better solution. </p>
<p>You have lost touch with reality if you think GMJ and Torii hunter are equals. I would venture to guess that 25 more xbh (GMJ-47, Hunter-74) and an ops of nearly 100 points higher (GMJ-.742, Hunter-.839) is a huge upgrade offensively. It will be even moreso if GMJ continues his 2nd half slide from last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2007/11/valuing-torii-hunters-deal/comment-page-1/#comment-69265</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2007/11/valuing-torii-hunters-deal/#comment-69265</guid>
		<description>Yes, the big difference is due to the growth in salaries, which have been growing at about 10%/year for 20 years. He is most definitely in the decline phase of his career and I would have him being even more valuable if I did not account for this.</description>
		<content:encoded><![CDATA[<p>Yes, the big difference is due to the growth in salaries, which have been growing at about 10%/year for 20 years. He is most definitely in the decline phase of his career and I would have him being even more valuable if I did not account for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mraver</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2007/11/valuing-torii-hunters-deal/comment-page-1/#comment-69260</link>
		<dc:creator>mraver</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2007/11/valuing-torii-hunters-deal/#comment-69260</guid>
		<description>Given that your earlier projections (based on 3-year averages) resulted in significantly lower salary values, does your more recent projection reflect an expectation of higher production from Hunter (relative to what the 3-year average suggested) or simply an inflation of salaries (and hence the value of a win) over the length of the deal?</description>
		<content:encoded><![CDATA[<p>Given that your earlier projections (based on 3-year averages) resulted in significantly lower salary values, does your more recent projection reflect an expectation of higher production from Hunter (relative to what the 3-year average suggested) or simply an inflation of salaries (and hence the value of a win) over the length of the deal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2007/11/valuing-torii-hunters-deal/comment-page-1/#comment-69240</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Mon, 26 Nov 2007 16:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2007/11/valuing-torii-hunters-deal/#comment-69240</guid>
		<description>Then, if Andruw Jones is worth a little more (per your system) then 5 years at $20 million per year is about right for him, right?

I think the Angels really lost touch with reality.  Mathews to Hunter is barely an upgrade offensively or defensively.  They need bats.  For them Andruw Jones was a better solution.</description>
		<content:encoded><![CDATA[<p>Then, if Andruw Jones is worth a little more (per your system) then 5 years at $20 million per year is about right for him, right?</p>
<p>I think the Angels really lost touch with reality.  Mathews to Hunter is barely an upgrade offensively or defensively.  They need bats.  For them Andruw Jones was a better solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

