<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Valuing Miguel Cabrera</title>
	<atom:link href="http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/</link>
	<description>Economic Thinking about Baseball</description>
	<lastBuildDate>Sun, 09 Jan 2011 17:16:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tangotiger</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/comment-page-1/#comment-101258</link>
		<dc:creator>tangotiger</dc:creator>
		<pubDate>Mon, 31 Mar 2008 14:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/#comment-101258</guid>
		<description>That&#039;s interesting. It appears to me then that the difference between your system and mine is that your exponential parameter is taking over at this level of play.  Presuming that you also have a linear version of your system, how does it see Cabrera?  Is it possible that while the exponential version may correlate better over all players, that it misses big at the guys we are most interested in?</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting. It appears to me then that the difference between your system and mine is that your exponential parameter is taking over at this level of play.  Presuming that you also have a linear version of your system, how does it see Cabrera?  Is it possible that while the exponential version may correlate better over all players, that it misses big at the guys we are most interested in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/comment-page-1/#comment-100770</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Sat, 29 Mar 2008 13:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/#comment-100770</guid>
		<description>I actually treated Cabrera as a first baseman in my analysis, because that is where he will be soon. I considered assuming that he would be a DH, which would erase any defensive liability he might create. When I do this he will still worth more than the contract he will be paid according to my projections. However, given the fact that the Tigers think he is more valuable on the field in a league with a DH leads me to believe his defensive damage is not all that great.</description>
		<content:encoded><![CDATA[<p>I actually treated Cabrera as a first baseman in my analysis, because that is where he will be soon. I considered assuming that he would be a DH, which would erase any defensive liability he might create. When I do this he will still worth more than the contract he will be paid according to my projections. However, given the fact that the Tigers think he is more valuable on the field in a league with a DH leads me to believe his defensive damage is not all that great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tangotiger</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/comment-page-1/#comment-100463</link>
		<dc:creator>tangotiger</dc:creator>
		<pubDate>Fri, 28 Mar 2008 14:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/#comment-100463</guid>
		<description>JC, I&#039;ve got Cabrera valued at exactly what the Tigers paid him.  I suspect you are not dinging him for his fielding.  If he were an average fielding firstbaseman (which is really what his value is as a fielder), what do you have your evaluation for him?</description>
		<content:encoded><![CDATA[<p>JC, I&#8217;ve got Cabrera valued at exactly what the Tigers paid him.  I suspect you are not dinging him for his fielding.  If he were an average fielding firstbaseman (which is really what his value is as a fielder), what do you have your evaluation for him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard french</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/comment-page-1/#comment-99951</link>
		<dc:creator>richard french</dc:creator>
		<pubDate>Tue, 25 Mar 2008 20:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/#comment-99951</guid>
		<description>Forbes valued the Marlins franchise at $244 million a year or two ago. I wonder if there is any other player in baseball whose value, based on your methodology, would exceed the value of the franchise he played for last year.

Of course you may disagree with the Forbes numbers, and with the new stadium deal pretty much done, the Marlins franchise value has probably already increased.</description>
		<content:encoded><![CDATA[<p>Forbes valued the Marlins franchise at $244 million a year or two ago. I wonder if there is any other player in baseball whose value, based on your methodology, would exceed the value of the franchise he played for last year.</p>
<p>Of course you may disagree with the Forbes numbers, and with the new stadium deal pretty much done, the Marlins franchise value has probably already increased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle S</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/comment-page-1/#comment-99791</link>
		<dc:creator>Kyle S</dc:creator>
		<pubDate>Tue, 25 Mar 2008 01:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/#comment-99791</guid>
		<description>I suspect your model wouldn&#039;t like him as much if it knew how bad his defense was, but directionally I completely agree with this analysis. He&#039;s one of the two or three best hitters in the game, period. I would much rather have him than Alex Rodriguez over the next 8 years.</description>
		<content:encoded><![CDATA[<p>I suspect your model wouldn&#8217;t like him as much if it knew how bad his defense was, but directionally I completely agree with this analysis. He&#8217;s one of the two or three best hitters in the game, period. I would much rather have him than Alex Rodriguez over the next 8 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Schneider</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/comment-page-1/#comment-99749</link>
		<dc:creator>Marc Schneider</dc:creator>
		<pubDate>Mon, 24 Mar 2008 20:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/#comment-99749</guid>
		<description>I&#039;m not trying to spend the Tigers&#039; money but I wonder about that injury issue.  This isn&#039;t football and Cabrera isn&#039;t a pitcher--what are the realistic odds that Cabrera would suffer an injury significant enough to reduce his value that much?  I&#039;m not saying he should hold out for more--he should be able to make ends meet on $19 mm per year--but I bet a Boras client (ie, Teixera) would be more willing to take what seems to me to be a rather small gamble.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not trying to spend the Tigers&#8217; money but I wonder about that injury issue.  This isn&#8217;t football and Cabrera isn&#8217;t a pitcher&#8211;what are the realistic odds that Cabrera would suffer an injury significant enough to reduce his value that much?  I&#8217;m not saying he should hold out for more&#8211;he should be able to make ends meet on $19 mm per year&#8211;but I bet a Boras client (ie, Teixera) would be more willing to take what seems to me to be a rather small gamble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle James</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/comment-page-1/#comment-99701</link>
		<dc:creator>Kyle James</dc:creator>
		<pubDate>Mon, 24 Mar 2008 18:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/#comment-99701</guid>
		<description>That&#039;s a boatload of money!  If I were the Tigers I would be VERY worried about his recent weight gains.  Apparently he&#039;s coming into this year down some, but it&#039;s something that he&#039;s going to have to regularly monitor over his career and could shorten his career in the long term.  Despite this he&#039;s so young that even eight years from now he&#039;ll only be like 33 when this contract runs out so they shouldn&#039;t have to worry about the end of his career problems unless he really falls of heavily.  

All in all I would have to agree this is an excellent deal and hopefully he&#039;ll be happy enough now to monitor that weight.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a boatload of money!  If I were the Tigers I would be VERY worried about his recent weight gains.  Apparently he&#8217;s coming into this year down some, but it&#8217;s something that he&#8217;s going to have to regularly monitor over his career and could shorten his career in the long term.  Despite this he&#8217;s so young that even eight years from now he&#8217;ll only be like 33 when this contract runs out so they shouldn&#8217;t have to worry about the end of his career problems unless he really falls of heavily.  </p>
<p>All in all I would have to agree this is an excellent deal and hopefully he&#8217;ll be happy enough now to monitor that weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/comment-page-1/#comment-99684</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Mon, 24 Mar 2008 15:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/#comment-99684</guid>
		<description>We&#039;ll see how willing the Braves are to take on a big free agent salary. 

Here is what I had to say about &lt;a href=&quot;http://www.sabernomics.com/sabernomics/index.php/2008/02/what-is-mark-teixeira-going-to-get/&quot; rel=&quot;nofollow&quot;&gt;Teixiera&#039;s value&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll see how willing the Braves are to take on a big free agent salary. </p>
<p>Here is what I had to say about <a href="http://www.sabernomics.com/sabernomics/index.php/2008/02/what-is-mark-teixeira-going-to-get/" rel="nofollow">Teixiera&#8217;s value</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/comment-page-1/#comment-99681</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 24 Mar 2008 15:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2008/03/valuing-miguel-cabrera/#comment-99681</guid>
		<description>I wonder if the Braves could do something similar with Mark Teixeira.</description>
		<content:encoded><![CDATA[<p>I wonder if the Braves could do something similar with Mark Teixeira.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

