<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Valuing Oliver Perez</title>
	<atom:link href="http://www.sabernomics.com/sabernomics/index.php/2008/05/valuing-oliver-perez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabernomics.com/sabernomics/index.php/2008/05/valuing-oliver-perez/</link>
	<description>Economic Thinking about Baseball</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:46:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Josh</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/05/valuing-oliver-perez/comment-page-1/#comment-102706</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 08 May 2008 20:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2008/05/valuing-oliver-perez/#comment-102706</guid>
		<description>C.D. says: 

Any thought of posting a java script tool to figure out player worth over a certain contract length?

I&#039;d certainly appreciate that!  Of course I think he goes over that in his book so perhaps that isn&#039;t a realistic request.</description>
		<content:encoded><![CDATA[<p>C.D. says: </p>
<p>Any thought of posting a java script tool to figure out player worth over a certain contract length?</p>
<p>I&#8217;d certainly appreciate that!  Of course I think he goes over that in his book so perhaps that isn&#8217;t a realistic request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.D.</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/05/valuing-oliver-perez/comment-page-1/#comment-102705</link>
		<dc:creator>C.D.</dc:creator>
		<pubDate>Thu, 08 May 2008 16:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2008/05/valuing-oliver-perez/#comment-102705</guid>
		<description>Any thought of posting a java script tool to figure out player worth over a certain contract length?</description>
		<content:encoded><![CDATA[<p>Any thought of posting a java script tool to figure out player worth over a certain contract length?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason S.</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/05/valuing-oliver-perez/comment-page-1/#comment-102704</link>
		<dc:creator>Jason S.</dc:creator>
		<pubDate>Thu, 08 May 2008 12:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2008/05/valuing-oliver-perez/#comment-102704</guid>
		<description>If I was a GM, I wouldn&#039;t be interested in paying what Boras wants.  When Perez is good, he&#039;s very very good, but if you look at his career, &quot;inconsistent&quot; would be the number one word to describe it.  When he&#039;s bad, he&#039;s very very bad and he&#039;s bad more often than he&#039;s good.  So far it looks like he&#039;s in the middle of a typical bad year for him, although based on his career numbers I&#039;d expect that ERA to eventually get over 5.00 if past performance holds true.</description>
		<content:encoded><![CDATA[<p>If I was a GM, I wouldn&#8217;t be interested in paying what Boras wants.  When Perez is good, he&#8217;s very very good, but if you look at his career, &#8220;inconsistent&#8221; would be the number one word to describe it.  When he&#8217;s bad, he&#8217;s very very bad and he&#8217;s bad more often than he&#8217;s good.  So far it looks like he&#8217;s in the middle of a typical bad year for him, although based on his career numbers I&#8217;d expect that ERA to eventually get over 5.00 if past performance holds true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie Ran Doff</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/05/valuing-oliver-perez/comment-page-1/#comment-102702</link>
		<dc:creator>Willie Ran Doff</dc:creator>
		<pubDate>Wed, 07 May 2008 22:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2008/05/valuing-oliver-perez/#comment-102702</guid>
		<description>Boy, I hope Omar Minaya gives Perez his $60 million extension before the Mets figure out that 2007 was just a fluke season. This guy is basically a Damian Moss who stayed healthy.</description>
		<content:encoded><![CDATA[<p>Boy, I hope Omar Minaya gives Perez his $60 million extension before the Mets figure out that 2007 was just a fluke season. This guy is basically a Damian Moss who stayed healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Peterson</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/05/valuing-oliver-perez/comment-page-1/#comment-102701</link>
		<dc:creator>Erik Peterson</dc:creator>
		<pubDate>Wed, 07 May 2008 20:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/index.php/2008/05/valuing-oliver-perez/#comment-102701</guid>
		<description>I think you&#039;re drastically overestimating the supply of decent starters.  The reason that he&#039;ll go for 5/60 (and maybe even more) is because there are so few free agent starters available.

Every year, there are about a half dozen decent starters on the market.  And every year, like clockwork, there are at least a dozen teams that desperately need starters- even one with track records as spotty as Perez&#039;.  The demand is always outpacing supply, and that will drive prices up yet again this offseason.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re drastically overestimating the supply of decent starters.  The reason that he&#8217;ll go for 5/60 (and maybe even more) is because there are so few free agent starters available.</p>
<p>Every year, there are about a half dozen decent starters on the market.  And every year, like clockwork, there are at least a dozen teams that desperately need starters- even one with track records as spotty as Perez&#8217;.  The demand is always outpacing supply, and that will drive prices up yet again this offseason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
