<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manny, Ortiz, and Protection</title>
	<atom:link href="http://www.sabernomics.com/sabernomics/index.php/2008/08/manny-ortiz-and-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabernomics.com/sabernomics/index.php/2008/08/manny-ortiz-and-protection/</link>
	<description>Economic Thinking about Baseball</description>
	<lastBuildDate>Sun, 09 Jan 2011 17:16:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brandon</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/08/manny-ortiz-and-protection/comment-page-1/#comment-104093</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=955#comment-104093</guid>
		<description>Would it be out of bounds to say that Bill James -- at least in the work he published before contracting with the Red Sox -- would concur?</description>
		<content:encoded><![CDATA[<p>Would it be out of bounds to say that Bill James &#8212; at least in the work he published before contracting with the Red Sox &#8212; would concur?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hankonly</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/08/manny-ortiz-and-protection/comment-page-1/#comment-104086</link>
		<dc:creator>hankonly</dc:creator>
		<pubDate>Tue, 12 Aug 2008 22:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=955#comment-104086</guid>
		<description>Fair enough, but the Braves replaced Tex with McCann - another good hitter. Perhaps a better study would be of KJ, i.e., what is the diffference in him hitting 2nd and 7th?</description>
		<content:encoded><![CDATA[<p>Fair enough, but the Braves replaced Tex with McCann &#8211; another good hitter. Perhaps a better study would be of KJ, i.e., what is the diffference in him hitting 2nd and 7th?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/08/manny-ortiz-and-protection/comment-page-1/#comment-104005</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Sun, 10 Aug 2008 00:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=955#comment-104005</guid>
		<description>Four years of play-by-play data is a small sample?</description>
		<content:encoded><![CDATA[<p>Four years of play-by-play data is a small sample?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/08/manny-ortiz-and-protection/comment-page-1/#comment-104004</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Sat, 09 Aug 2008 23:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=955#comment-104004</guid>
		<description>cough, sample size, cough</description>
		<content:encoded><![CDATA[<p>cough, sample size, cough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/08/manny-ortiz-and-protection/comment-page-1/#comment-103985</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sat, 09 Aug 2008 16:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=955#comment-103985</guid>
		<description>True, Ortiz will probably still see plenty of walks now that there&#039;s no Manny on deck. But that&#039;s only when there&#039;s an empty base and may even happen with men on 2nd and 3rd despite having Manny on deck, depending on the opposing manager, pitcher on the mound, score, and number of outs, etc. 


How will Ortiz perform without Manny hitting behind him? You&#039;re probably right in saying not much differently. While the quality of pitches he sees will be drastically affected by Manny&#039;s absence, in situations with men on base or where Ortiz cannot be walked, Ortiz&#039;s pure hitting prowess will most likely come through more often than not because he&#039;s a good hitter and he can hit most pitchers&#039; best stuff. </description>
		<content:encoded><![CDATA[<p>True, Ortiz will probably still see plenty of walks now that there&#8217;s no Manny on deck. But that&#8217;s only when there&#8217;s an empty base and may even happen with men on 2nd and 3rd despite having Manny on deck, depending on the opposing manager, pitcher on the mound, score, and number of outs, etc. </p>
<p>How will Ortiz perform without Manny hitting behind him? You&#8217;re probably right in saying not much differently. While the quality of pitches he sees will be drastically affected by Manny&#8217;s absence, in situations with men on base or where Ortiz cannot be walked, Ortiz&#8217;s pure hitting prowess will most likely come through more often than not because he&#8217;s a good hitter and he can hit most pitchers&#8217; best stuff. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

