<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Famous StatSpeak Roundtable</title>
	<atom:link href="http://www.sabernomics.com/sabernomics/index.php/2008/08/world-famous-statspeak-roundtable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabernomics.com/sabernomics/index.php/2008/08/world-famous-statspeak-roundtable/</link>
	<description>Economic Thinking about Baseball</description>
	<lastBuildDate>Sun, 09 Jan 2011 17:16:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bryan</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/08/world-famous-statspeak-roundtable/comment-page-1/#comment-103888</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=953#comment-103888</guid>
		<description>JC - I was wondering what you think Adam Dunn will be worth to the Reds if they want to sign him to a long term deal (say 5 years).</description>
		<content:encoded><![CDATA[<p>JC &#8211; I was wondering what you think Adam Dunn will be worth to the Reds if they want to sign him to a long term deal (say 5 years).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Hagauer</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/08/world-famous-statspeak-roundtable/comment-page-1/#comment-103860</link>
		<dc:creator>Rick Hagauer</dc:creator>
		<pubDate>Tue, 05 Aug 2008 02:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=953#comment-103860</guid>
		<description>lets give a shout out to gregor blanco for the best leadoff man in the majors, nobody takes as many pitches and works more walks than Blanco</description>
		<content:encoded><![CDATA[<p>lets give a shout out to gregor blanco for the best leadoff man in the majors, nobody takes as many pitches and works more walks than Blanco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pizza Cutter</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/08/world-famous-statspeak-roundtable/comment-page-1/#comment-103840</link>
		<dc:creator>Pizza Cutter</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=953#comment-103840</guid>
		<description>I have to say I about choked when you said CC would be sent out via waivers.  That&#039;s one that I hadn&#039;t considered as a possibility.  Maybe the Indians will get red-hot and need a pitcher for down the stretch!</description>
		<content:encoded><![CDATA[<p>I have to say I about choked when you said CC would be sent out via waivers.  That&#8217;s one that I hadn&#8217;t considered as a possibility.  Maybe the Indians will get red-hot and need a pitcher for down the stretch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

