<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Manny Worth $150 Million?</title>
	<atom:link href="http://www.sabernomics.com/sabernomics/index.php/2008/10/is-manny-worth-150-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabernomics.com/sabernomics/index.php/2008/10/is-manny-worth-150-million/</link>
	<description>Economic Thinking about Baseball</description>
	<lastBuildDate>Sun, 09 Jan 2011 17:16:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/10/is-manny-worth-150-million/comment-page-1/#comment-105027</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 17 Oct 2008 22:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1047#comment-105027</guid>
		<description>I really wish he becomes a cardinal. however, they wont spend the money and they have plenty of depth in the outfield.  Can you think of a better player to hit behind Albert Pujols?</description>
		<content:encoded><![CDATA[<p>I really wish he becomes a cardinal. however, they wont spend the money and they have plenty of depth in the outfield.  Can you think of a better player to hit behind Albert Pujols?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/10/is-manny-worth-150-million/comment-page-1/#comment-105026</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1047#comment-105026</guid>
		<description>Scott Boras + Manny being Manny = 0% change of Ramirez on the Braves.

It&#039;s just not the Braves style.</description>
		<content:encoded><![CDATA[<p>Scott Boras + Manny being Manny = 0% change of Ramirez on the Braves.</p>
<p>It&#8217;s just not the Braves style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Usry</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/10/is-manny-worth-150-million/comment-page-1/#comment-105025</link>
		<dc:creator>Rob Usry</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1047#comment-105025</guid>
		<description>I agree J.C., He&#039;s a fantastic hitter. What are your thoughts on if he&#039;d fit well with the Braves or not?</description>
		<content:encoded><![CDATA[<p>I agree J.C., He&#8217;s a fantastic hitter. What are your thoughts on if he&#8217;d fit well with the Braves or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodger Dan</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/10/is-manny-worth-150-million/comment-page-1/#comment-105024</link>
		<dc:creator>Dodger Dan</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1047#comment-105024</guid>
		<description>If I were the Dodger GM I give Manny this:
2009: 9 mil
2010: 23 mil
2011: 24 mil
2012: 25 mil
Total:  81 mil Guaranteed
2013: 31 mil (option)
2014: 33 mil (option)
6 yrs: 145 million</description>
		<content:encoded><![CDATA[<p>If I were the Dodger GM I give Manny this:<br />
2009: 9 mil<br />
2010: 23 mil<br />
2011: 24 mil<br />
2012: 25 mil<br />
Total:  81 mil Guaranteed<br />
2013: 31 mil (option)<br />
2014: 33 mil (option)<br />
6 yrs: 145 million</p>
]]></content:encoded>
	</item>
</channel>
</rss>

