<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yes, I Like the Pedroia Deal</title>
	<atom:link href="http://www.sabernomics.com/sabernomics/index.php/2008/12/yes-i-like-the-pedroia-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabernomics.com/sabernomics/index.php/2008/12/yes-i-like-the-pedroia-deal/</link>
	<description>Economic Thinking about Baseball</description>
	<lastBuildDate>Sun, 09 Jan 2011 17:16:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rick</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/12/yes-i-like-the-pedroia-deal/comment-page-1/#comment-105286</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 05 Dec 2008 13:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1149#comment-105286</guid>
		<description>As a Sox fan I love this deal. I think he could have gotten more, but it&#039;s a classic risk/reward situation. It does leave money left on the table to sign other players. Tangotiger had a note in his blog about the deal. I believe that you and he differ on how you compute the value of players. And he&#039;s basing his calculations on only 2 years of playing time. With his style of play, balls out all the time, I can see him being a pretty big injury risk in the future. And with that big swing he has, it wouldn&#039;t take much to get him off track at the plate. 
Link-http://www.insidethebook.com/ee/index.php/site/comments/sabermetric_moves_of_the_2009_pre_season/#221

&quot;He should have signed a 6/85 deal. So, he gave a 50% discount from a year-to-year deal. This is Chase Utley and Joe Mauer bad, for the player.

Clearly, teams are able to exploit the fact that players have so little leverage in their first three years, that the “million dollar sign” makes a huge difference.

If Pedroia was a free agent, he’d be worth 137MM for 6 years. 

Follow me here: Pedroia, as a free agent, would have commanded a 6/137 deal. Under the slave/arb rules, he would have commanded a 6/86 deal, going year-by-year (on average, including the chance of injury). He locks himself in to a 6/40.5 deal.&quot;</description>
		<content:encoded><![CDATA[<p>As a Sox fan I love this deal. I think he could have gotten more, but it&#8217;s a classic risk/reward situation. It does leave money left on the table to sign other players. Tangotiger had a note in his blog about the deal. I believe that you and he differ on how you compute the value of players. And he&#8217;s basing his calculations on only 2 years of playing time. With his style of play, balls out all the time, I can see him being a pretty big injury risk in the future. And with that big swing he has, it wouldn&#8217;t take much to get him off track at the plate.<br />
Link-http://www.insidethebook.com/ee/index.php/site/comments/sabermetric_moves_of_the_2009_pre_season/#221</p>
<p>&#8220;He should have signed a 6/85 deal. So, he gave a 50% discount from a year-to-year deal. This is Chase Utley and Joe Mauer bad, for the player.</p>
<p>Clearly, teams are able to exploit the fact that players have so little leverage in their first three years, that the “million dollar sign” makes a huge difference.</p>
<p>If Pedroia was a free agent, he’d be worth 137MM for 6 years. </p>
<p>Follow me here: Pedroia, as a free agent, would have commanded a 6/137 deal. Under the slave/arb rules, he would have commanded a 6/86 deal, going year-by-year (on average, including the chance of injury). He locks himself in to a 6/40.5 deal.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/12/yes-i-like-the-pedroia-deal/comment-page-1/#comment-105284</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1149#comment-105284</guid>
		<description>Great deal for the Red Sox, but I think Pedroia sold himself short by going for that many (6) years. I know it&#039;s impossible to know whether he will be a fade early or peak later kind of guy, but wouldn&#039;t it have been smart for him financially to settle for four years, maybe still manage a $30M deal (can still pay the ol&#039; bills), then become a free agent at 29 and ask for the moon? 

At 29, he&#039;d still be viewed as a player in the middle of his most productive years, with the potential for 5 to 7 more. If a maturing physique gives him 25+ homer potential, he would essentially be the Chase Utley of the AL. Chase signed 7 yrs $85M just after turning 28 almost two years ago.</description>
		<content:encoded><![CDATA[<p>Great deal for the Red Sox, but I think Pedroia sold himself short by going for that many (6) years. I know it&#8217;s impossible to know whether he will be a fade early or peak later kind of guy, but wouldn&#8217;t it have been smart for him financially to settle for four years, maybe still manage a $30M deal (can still pay the ol&#8217; bills), then become a free agent at 29 and ask for the moon? </p>
<p>At 29, he&#8217;d still be viewed as a player in the middle of his most productive years, with the potential for 5 to 7 more. If a maturing physique gives him 25+ homer potential, he would essentially be the Chase Utley of the AL. Chase signed 7 yrs $85M just after turning 28 almost two years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeD</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/12/yes-i-like-the-pedroia-deal/comment-page-1/#comment-105283</link>
		<dc:creator>MikeD</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1149#comment-105283</guid>
		<description>Players holding out for better contracts isn&#039;t something we&#039;ve seen much of since free agency because players have been getting top dollar as free agents. I wonder, however, if this trend will change in a few years. We&#039;re seeing teams, wisely I believe, lock in their young stars to longer-term deals that seem great today for the players, but may be viewed less so in a few years by those same players.  If Longoria turns into the second coming of Mike Schmidt, might he decide to hold out to get what he views as his market value?  If Pedroia continues to perform at the high level he established in &#039;08, will he demand Derek Jeter-type money three or four years in?</description>
		<content:encoded><![CDATA[<p>Players holding out for better contracts isn&#8217;t something we&#8217;ve seen much of since free agency because players have been getting top dollar as free agents. I wonder, however, if this trend will change in a few years. We&#8217;re seeing teams, wisely I believe, lock in their young stars to longer-term deals that seem great today for the players, but may be viewed less so in a few years by those same players.  If Longoria turns into the second coming of Mike Schmidt, might he decide to hold out to get what he views as his market value?  If Pedroia continues to perform at the high level he established in &#8217;08, will he demand Derek Jeter-type money three or four years in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/12/yes-i-like-the-pedroia-deal/comment-page-1/#comment-105282</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1149#comment-105282</guid>
		<description>Yeah it&#039;s your last point that I wonder about.  What you say makes sense from the team&#039;s perspective, but I see all these instances where people hold out for more money or (more prescient for me as a Cincinnati bearcat fan) coaches that get their contracts re-done while threatening to bolt to other schools.

On the one hand, it seems simple to, if you signed a contract, to honor your word.  But it doesn&#039;t seem like anybody really does this...</description>
		<content:encoded><![CDATA[<p>Yeah it&#8217;s your last point that I wonder about.  What you say makes sense from the team&#8217;s perspective, but I see all these instances where people hold out for more money or (more prescient for me as a Cincinnati bearcat fan) coaches that get their contracts re-done while threatening to bolt to other schools.</p>
<p>On the one hand, it seems simple to, if you signed a contract, to honor your word.  But it doesn&#8217;t seem like anybody really does this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/12/yes-i-like-the-pedroia-deal/comment-page-1/#comment-105281</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1149#comment-105281</guid>
		<description>Economic conditions may affect revenue in the near term, but I expect the long-run trend to continue. If we&#039;re in a recession in seven years, we&#039;re in big trouble.</description>
		<content:encoded><![CDATA[<p>Economic conditions may affect revenue in the near term, but I expect the long-run trend to continue. If we&#8217;re in a recession in seven years, we&#8217;re in big trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tucker</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2008/12/yes-i-like-the-pedroia-deal/comment-page-1/#comment-105280</link>
		<dc:creator>Tucker</dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1149#comment-105280</guid>
		<description>Up here we describe that ending scenario you describe as a Nomar situation.  Still three times his salary in FA years?  Don&#039;t you think that salary growth will slow due to macro-economic situations?</description>
		<content:encoded><![CDATA[<p>Up here we describe that ending scenario you describe as a Nomar situation.  Still three times his salary in FA years?  Don&#8217;t you think that salary growth will slow due to macro-economic situations?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

