<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should the Braves Take a Chance on Andruw Jones?</title>
	<atom:link href="http://www.sabernomics.com/sabernomics/index.php/2009/01/should-the-braves-take-a-chance-on-andruw-jones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabernomics.com/sabernomics/index.php/2009/01/should-the-braves-take-a-chance-on-andruw-jones/</link>
	<description>Economic Thinking about Baseball</description>
	<lastBuildDate>Sun, 09 Jan 2011 17:16:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark Schreiber</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2009/01/should-the-braves-take-a-chance-on-andruw-jones/comment-page-1/#comment-105782</link>
		<dc:creator>Mark Schreiber</dc:creator>
		<pubDate>Fri, 16 Jan 2009 21:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1250#comment-105782</guid>
		<description>JC, Clearly you did not see Jones play in 2008.  I watched many Dodger games last year and trust me, you can not imagine how bad Jones looked.  I have been an avid baseball (and particularly Dodgers) fan for nearly forty years and have NEVER seen a major league player look so bad, let alone one with Jones&#039; pedigree.  I have read statistical analysis that this was the worst season in ML history (for a player with over 100 AB) and I have no problem believing it.  Jones did nothing at an acceptable level, including play defense.  He flails at breaking pitches, he tries to pull everything, he cannot make contact, he cannot move a runner over, he looks atrociously lost at the plate.  It is appalling that the Dodgers are on the hook for his 2009 salary, deferred or not.  If any team picks him up, even at the league minimum it&#039;s a waste of their time and money.  This guy is way past expiration date.</description>
		<content:encoded><![CDATA[<p>JC, Clearly you did not see Jones play in 2008.  I watched many Dodger games last year and trust me, you can not imagine how bad Jones looked.  I have been an avid baseball (and particularly Dodgers) fan for nearly forty years and have NEVER seen a major league player look so bad, let alone one with Jones&#8217; pedigree.  I have read statistical analysis that this was the worst season in ML history (for a player with over 100 AB) and I have no problem believing it.  Jones did nothing at an acceptable level, including play defense.  He flails at breaking pitches, he tries to pull everything, he cannot make contact, he cannot move a runner over, he looks atrociously lost at the plate.  It is appalling that the Dodgers are on the hook for his 2009 salary, deferred or not.  If any team picks him up, even at the league minimum it&#8217;s a waste of their time and money.  This guy is way past expiration date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Schneider</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2009/01/should-the-braves-take-a-chance-on-andruw-jones/comment-page-1/#comment-105635</link>
		<dc:creator>Marc Schneider</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1250#comment-105635</guid>
		<description>JC, 

If Andruw was unlucky in 2007, does it follow that he was lucky in 2005 and 2006.  My feeling was that he was not that much better in those years than he had been previously but that almost everything was going out of the park.  I thought that injuries had some fair amount to do with his problems in 2007 but I really wasn&#039;t surprised to see him struggle last year--although no one would have predicted he would be as bad as he was.  As an aside, while I was never one of Andruw&#039;s bigger fans--his often flailing at low and away pitches frustrated me as it does with Francoeur--I was somewhat appalled at the way a lot of fans completely turned on him and attacked his character as if 2005 and 2006 never happened.</description>
		<content:encoded><![CDATA[<p>JC, </p>
<p>If Andruw was unlucky in 2007, does it follow that he was lucky in 2005 and 2006.  My feeling was that he was not that much better in those years than he had been previously but that almost everything was going out of the park.  I thought that injuries had some fair amount to do with his problems in 2007 but I really wasn&#8217;t surprised to see him struggle last year&#8211;although no one would have predicted he would be as bad as he was.  As an aside, while I was never one of Andruw&#8217;s bigger fans&#8211;his often flailing at low and away pitches frustrated me as it does with Francoeur&#8211;I was somewhat appalled at the way a lot of fans completely turned on him and attacked his character as if 2005 and 2006 never happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron E.</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2009/01/should-the-braves-take-a-chance-on-andruw-jones/comment-page-1/#comment-105634</link>
		<dc:creator>Ron E.</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1250#comment-105634</guid>
		<description>&lt;em&gt;Especially, considering that the Braves outfield needs some players.&lt;/em&gt;

No, the Braves outfield needs healthy, good players which Andruw is not. He&#039;d just be another body and the Braves already have plenty of those in Francoeur, Anderson, Blanco, Brandon Jones, Infante, Diaz, Shaefer, and Norton.</description>
		<content:encoded><![CDATA[<p><em>Especially, considering that the Braves outfield needs some players.</em></p>
<p>No, the Braves outfield needs healthy, good players which Andruw is not. He&#8217;d just be another body and the Braves already have plenty of those in Francoeur, Anderson, Blanco, Brandon Jones, Infante, Diaz, Shaefer, and Norton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler K</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2009/01/should-the-braves-take-a-chance-on-andruw-jones/comment-page-1/#comment-105632</link>
		<dc:creator>Tyler K</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1250#comment-105632</guid>
		<description>JC, I know you like the Burrell siging, i think that is a great fit for him and Tampa. And what do you think of the Braves maybe going after Oliver Perez, or even taking a chance on Pedro with a one year contract?</description>
		<content:encoded><![CDATA[<p>JC, I know you like the Burrell siging, i think that is a great fit for him and Tampa. And what do you think of the Braves maybe going after Oliver Perez, or even taking a chance on Pedro with a one year contract?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2009/01/should-the-braves-take-a-chance-on-andruw-jones/comment-page-1/#comment-105631</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1250#comment-105631</guid>
		<description>IMO, at this point in his career, Jones is the very definition of a Replacement Level player at the plate. His K rate is alarming. His approach at the plate is terrible. He has no balance in his swing and is the poster child for what not to do at the plate. 
Look at his BABIP rate from 2004 onward with the other numbers JC posted. I&#039;ll attempt to add his BABIP rate to the same chart.


Year	AVG	OBP	SLG	Iso	K rate	BB rate	+/- BABIP
2004	0.261	0.345	0.488	0.227	22.76%	10.99%	?   .303
2005	0.263	0.347	0.575	0.312	16.67%	9.52%	?   .240
2006	0.262	0.363	0.531	0.269	18.98%	12.26%	+27 .277
Mean	0.262	0.352	0.531	0.269	19.47%	10.92%	+16

2007	0.222	0.311	0.413	0.191	20.94%	10.62%	+22 .242
2008	0.158	0.256	0.249	0.091	31.93%	11.34%	-4  .229

I really don&#039;t think that he has the mindset to try and improve 
and become an average hitter. Other players have fallen off the 
cliff at around the same age as Jones, and to me, he&#039;s an old 32.
Dale Murphy, Glenn Davis, Kent Hrbek, Kent Hrbek, George Foster,
Shawn Green, Don Mattingly, Matt Williams, Richie Sexson, 
Raul Mondesi, George Bell, Eric Karos, Kevin McReynolds, Ron Gant,
Chuck Knoblach, Jay Buhner, Danny Tartabull, Mike Sweeney, 
John Valentin, Carl Everett.
Falling off a cliff happens. 
				
				
				 </description>
		<content:encoded><![CDATA[<p>IMO, at this point in his career, Jones is the very definition of a Replacement Level player at the plate. His K rate is alarming. His approach at the plate is terrible. He has no balance in his swing and is the poster child for what not to do at the plate.<br />
Look at his BABIP rate from 2004 onward with the other numbers JC posted. I&#8217;ll attempt to add his BABIP rate to the same chart.</p>
<p>Year	AVG	OBP	SLG	Iso	K rate	BB rate	+/- BABIP<br />
2004	0.261	0.345	0.488	0.227	22.76%	10.99%	?   .303<br />
2005	0.263	0.347	0.575	0.312	16.67%	9.52%	?   .240<br />
2006	0.262	0.363	0.531	0.269	18.98%	12.26%	+27 .277<br />
Mean	0.262	0.352	0.531	0.269	19.47%	10.92%	+16</p>
<p>2007	0.222	0.311	0.413	0.191	20.94%	10.62%	+22 .242<br />
2008	0.158	0.256	0.249	0.091	31.93%	11.34%	-4  .229</p>
<p>I really don&#8217;t think that he has the mindset to try and improve<br />
and become an average hitter. Other players have fallen off the<br />
cliff at around the same age as Jones, and to me, he&#8217;s an old 32.<br />
Dale Murphy, Glenn Davis, Kent Hrbek, Kent Hrbek, George Foster,<br />
Shawn Green, Don Mattingly, Matt Williams, Richie Sexson,<br />
Raul Mondesi, George Bell, Eric Karos, Kevin McReynolds, Ron Gant,<br />
Chuck Knoblach, Jay Buhner, Danny Tartabull, Mike Sweeney,<br />
John Valentin, Carl Everett.<br />
Falling off a cliff happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob McMillin</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2009/01/should-the-braves-take-a-chance-on-andruw-jones/comment-page-1/#comment-105629</link>
		<dc:creator>Rob McMillin</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=1250#comment-105629</guid>
		<description>I commend to you my &lt;a href=&quot;http://6-4-2.blogspot.com/2007/12/dodgers-sign-andruw-jones-to-2-year.html&quot; rel=&quot;nofollow&quot;&gt;contemporaneous piece&lt;/a&gt; about the Jones signing, and in particular, Dave Studeman&#039;s post-mortem on Jones&#039; 2007 season at &lt;a href=&quot;http://www.hardballtimes.com/main/article/andruw-jones-batted-balls/&quot; rel=&quot;nofollow&quot;&gt;&lt;em&gt;The Hardball Times&lt;/em&gt;&lt;/a&gt;. Studeman&#039;s major point was that it wasn&#039;t one thing that was falling apart for Jones: it was a &quot;quadruple whammy&quot; of lowered production on outfield flies, line drives, ground balls, and increased strikeouts. Brief and compelling.</description>
		<content:encoded><![CDATA[<p>I commend to you my <a href="http://6-4-2.blogspot.com/2007/12/dodgers-sign-andruw-jones-to-2-year.html" rel="nofollow">contemporaneous piece</a> about the Jones signing, and in particular, Dave Studeman&#8217;s post-mortem on Jones&#8217; 2007 season at <a href="http://www.hardballtimes.com/main/article/andruw-jones-batted-balls/" rel="nofollow"><em>The Hardball Times</em></a>. Studeman&#8217;s major point was that it wasn&#8217;t one thing that was falling apart for Jones: it was a &#8220;quadruple whammy&#8221; of lowered production on outfield flies, line drives, ground balls, and increased strikeouts. Brief and compelling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

