<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astros Sign Lyon</title>
	<atom:link href="http://www.sabernomics.com/sabernomics/index.php/2009/12/astros-sign-lyon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabernomics.com/sabernomics/index.php/2009/12/astros-sign-lyon/</link>
	<description>Economic Thinking about Baseball</description>
	<lastBuildDate>Sun, 09 Jan 2011 17:16:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nick Steiner</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2009/12/astros-sign-lyon/comment-page-1/#comment-107253</link>
		<dc:creator>Nick Steiner</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=2371#comment-107253</guid>
		<description>JC - I mistyped, I meant to say the value of a marginal win at 88 is much higher than at 75.</description>
		<content:encoded><![CDATA[<p>JC &#8211; I mistyped, I meant to say the value of a marginal win at 88 is much higher than at 75.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2009/12/astros-sign-lyon/comment-page-1/#comment-107177</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=2371#comment-107177</guid>
		<description>Actually the marginal value of a win is more at 88 than it is at 75.  And, I&#039;m unsure how being an economist would &quot;obviously&quot; cause me to think the opposite. If anything, the economics literature as assumed a diminishing returns to wins, which do exist, but not within the realm of where most teams are making decisions.  While I mostly present values assuming a player is on an average team, I acknowledge that they may be worth more on good teams. Also important, is that though wins are more valuable for good teams, once a team falls slightly below average wins are valued about the same.</description>
		<content:encoded><![CDATA[<p>Actually the marginal value of a win is more at 88 than it is at 75.  And, I&#8217;m unsure how being an economist would &#8220;obviously&#8221; cause me to think the opposite. If anything, the economics literature as assumed a diminishing returns to wins, which do exist, but not within the realm of where most teams are making decisions.  While I mostly present values assuming a player is on an average team, I acknowledge that they may be worth more on good teams. Also important, is that though wins are more valuable for good teams, once a team falls slightly below average wins are valued about the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Steiner</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2009/12/astros-sign-lyon/comment-page-1/#comment-107171</link>
		<dc:creator>Nick Steiner</dc:creator>
		<pubDate>Fri, 11 Dec 2009 04:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=2371#comment-107171</guid>
		<description>While I don&#039;t disagree with the 17.5 million dollar figure, at least not by that much, this wasn&#039;t a very good move for the Astros given that they are a non-contender.  

As an economist, you would obviously know that going from 75-76 wins it&#039;s nearly as important, or profitable, to going from 88-89 wins.</description>
		<content:encoded><![CDATA[<p>While I don&#8217;t disagree with the 17.5 million dollar figure, at least not by that much, this wasn&#8217;t a very good move for the Astros given that they are a non-contender.  </p>
<p>As an economist, you would obviously know that going from 75-76 wins it&#8217;s nearly as important, or profitable, to going from 88-89 wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confused</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2009/12/astros-sign-lyon/comment-page-1/#comment-107161</link>
		<dc:creator>confused</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=2371#comment-107161</guid>
		<description>What makes a pretty generic reliever worth anything near that figure?</description>
		<content:encoded><![CDATA[<p>What makes a pretty generic reliever worth anything near that figure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2009/12/astros-sign-lyon/comment-page-1/#comment-107160</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=2371#comment-107160</guid>
		<description>I completely disagree on the value of Brandon Lyon.  He is definitely a capable middle reliever due to the number of strikes that he throws.  However, I don&#039;t believe that he misses enough bats(thus relying on luck and defense too much) to be placed in high-leverage situations and command this type of salary.  I think it&#039;s another sign of mismanagement from Houston - they&#039;ve addressed the 7th inning at for a huge price when they have other gaping holes in their squad (and apparently money issues that they&#039;ve mentioned).  Boston just signed Boof Bonser and showed why they have much sounder management in the front office.  Here&#039;s a guy that&#039;s very similar to Lyon in pitching to contact and ability to pitch the 7th inning but he possesses the ability to spot-start and has team control for another 4 years or so.</description>
		<content:encoded><![CDATA[<p>I completely disagree on the value of Brandon Lyon.  He is definitely a capable middle reliever due to the number of strikes that he throws.  However, I don&#8217;t believe that he misses enough bats(thus relying on luck and defense too much) to be placed in high-leverage situations and command this type of salary.  I think it&#8217;s another sign of mismanagement from Houston &#8211; they&#8217;ve addressed the 7th inning at for a huge price when they have other gaping holes in their squad (and apparently money issues that they&#8217;ve mentioned).  Boston just signed Boof Bonser and showed why they have much sounder management in the front office.  Here&#8217;s a guy that&#8217;s very similar to Lyon in pitching to contact and ability to pitch the 7th inning but he possesses the ability to spot-start and has team control for another 4 years or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Astros Sign Lyon -- Topsy.com</title>
		<link>http://www.sabernomics.com/sabernomics/index.php/2009/12/astros-sign-lyon/comment-page-1/#comment-107159</link>
		<dc:creator>Tweets that mention Astros Sign Lyon -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabernomics.com/sabernomics/?p=2371#comment-107159</guid>
		<description>[...] This post was mentioned on Twitter by J.C. Bradbury and Astros County, Ben Layman. Ben Layman said: @SI_PeterKing http://www.sabernomics.com/sabernomics/index.php/2009/12/astros-sign-lyon/ has lyon&#039;s value 3yrs/17.5mil dnt jdge the sox yrs [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by J.C. Bradbury and Astros County, Ben Layman. Ben Layman said: @SI_PeterKing <a href="http://www.sabernomics.com/sabernomics/index.php/2009/12/astros-sign-lyon/" rel="nofollow">http://www.sabernomics.com/sabernomics/index.php/2009/12/astros-sign-lyon/</a> has lyon&#39;s value 3yrs/17.5mil dnt jdge the sox yrs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

