PrOPS Leaders at the All-Star Break

Here are the PrOPS leaders for the first half of the season (minimum 250 PAs). Introduction to 2010 PrOPS. Introduction to PrOPS.

Top performers:

PrOPS Leaders
	Player			Team	PrAVE	PrOBP	PrSLG	PrOPS
1	Carlos  Gonzalez	COL	0.321	0.411	0.572	0.984
2	Miguel  Cabrera		DET	0.316	0.386	0.594	0.980
3	Joey  Votto		CIN	0.297	0.388	0.567	0.955
4	Justin  Morneau		MIN	0.308	0.392	0.563	0.955
5	Vladimir  Guerrero	TEX	0.309	0.374	0.570	0.943
6	Corey  Hart		MIL	0.285	0.371	0.570	0.941
7	Albert  Pujols		STL	0.305	0.381	0.559	0.940
8	Adrian  Beltre		BOS	0.317	0.405	0.524	0.929
9	Carlos  Quentin		CHW	0.284	0.376	0.553	0.929
10	Paul  Konerko		CHW	0.292	0.368	0.553	0.921
11	Josh  Hamilton		TEX	0.286	0.358	0.557	0.915
12	Andre  Ethier		LAD	0.301	0.379	0.528	0.907
13	Ian  Stewart		COL	0.300	0.395	0.512	0.907
14	Torii  Hunter		LAA	0.311	0.386	0.520	0.907
15	Jose  Bautista		TOR	0.261	0.351	0.555	0.906
16	Magglio  Ordonez	DET	0.332	0.386	0.519	0.905
17	David  Ortiz		BOS	0.264	0.364	0.539	0.903
18	Robinson  Cano		NYY	0.306	0.386	0.516	0.903
19	Miguel  Olivo		COL	0.290	0.378	0.521	0.899
20	Vernon  Wells		TOR	0.288	0.362	0.537	0.899
21	Matt  Holliday		STL	0.301	0.379	0.517	0.897
22	Adrian  Gonzalez	SDP	0.288	0.370	0.524	0.894
23	Kevin  Youkilis		BOS	0.277	0.374	0.519	0.894
24	Adam  Dunn		WSN	0.255	0.359	0.534	0.894
25	Aubrey  Huff		SFG	0.292	0.368	0.520	0.888
26	Ryan  Howard		PHI	0.281	0.375	0.512	0.887
27	Mike  Napoli		LAA	0.277	0.378	0.507	0.885
28	Brennan  Boesch		DET	0.294	0.364	0.517	0.881
29	Scott  Rolen		CIN	0.276	0.360	0.521	0.880
30	Prince  Fielder		MIL	0.273	0.367	0.512	0.880

Second-half rebounds coming?

Top-30 Under-Performers

	Player			Team	OPS	PrOPS	Diff
1	Yadier  Molina		STL	0.595	0.744	-0.149
2	Justin  Smoak		TOT	0.657	0.789	-0.132
3	Adam  Lind		TOR	0.640	0.768	-0.128
4	Carlos  Lee		HOU	0.682	0.807	-0.125
5	Hunter  Pence		HOU	0.743	0.867	-0.124
6	Jose  Lopez		SEA	0.610	0.732	-0.122
7	Ian  Stewart		COL	0.788	0.907	-0.119
8	Skip  Schumaker		STL	0.642	0.761	-0.119
9	Juan  Rivera		LAA	0.708	0.818	-0.110
10	Carlos  Gonzalez	COL	0.878	0.984	-0.106
11	Derek  Jeter		NYY	0.732	0.836	-0.104
12	Pedro  Feliz		HOU	0.546	0.648	-0.102
13	Cesar  Izturis		BAL	0.569	0.670	-0.101
14	Aaron  Hill		TOR	0.631	0.732	-0.101
15	Mike  Napoli		LAA	0.786	0.885	-0.099
16	Kurt  Suzuki		OAK	0.716	0.812	-0.096
17	Aramis  Ramirez		CHC	0.648	0.743	-0.095
18	Todd  Helton		COL	0.646	0.737	-0.091
19	Aaron  Rowand		SFG	0.681	0.764	-0.083
20	Alcides  Escobar	MIL	0.630	0.713	-0.083
21	Orlando  Cabrera	CIN	0.612	0.690	-0.078
22	Carlos  Pena		TBR	0.737	0.812	-0.075
23	Russell  Martin		LAD	0.679	0.752	-0.073
24	Clint  Barmes		COL	0.721	0.791	-0.070
25	Miguel  Tejada		BAL	0.691	0.761	-0.070
26	Howie  Kendrick		LAA	0.708	0.778	-0.070
27	Ty  Wigginton		BAL	0.768	0.837	-0.069
28	Shane  Victorino	PHI	0.766	0.835	-0.069
29	Jorge  Cantu		FLA	0.734	0.798	-0.064
30	Juan  Uribe		SFG	0.758	0.821	-0.063

Second-half declines on the way?

Top-30 Over-Performers

	Player			Team	OPS	PrOPS	Diff
1	Ian  Kinsler		TEX	0.831	0.688	0.143
2	Carl  Crawford		TBR	0.901	0.774	0.127
3	Andres  Torres		SFG	0.861	0.736	0.125
4	Nick  Markakis		BAL	0.847	0.726	0.121
5	Brennan  Boesch		DET	0.990	0.881	0.109
6	Justin  Morneau		MIN	1.055	0.955	0.100
7	Rafael  Furcal		LAD	0.898	0.798	0.100
8	Josh  Hamilton		TEX	1.014	0.915	0.099
9	Evan  Longoria		TBR	0.895	0.796	0.099
10	David  DeJesus		KCR	0.855	0.760	0.095
11	Miguel  Cabrera		DET	1.074	0.980	0.094
12	Fred  Lewis		TOR	0.779	0.689	0.090
13	Cliff  Pennington	OAK	0.726	0.637	0.089
14	Kevin  Youkilis		BOS	0.981	0.894	0.087
15	Jayson  Werth		PHI	0.881	0.796	0.085
16	Ben  Zobrist		TBR	0.783	0.699	0.084
17	Ichiro  Suzuki		SEA	0.785	0.704	0.081
18	Angel  Pagan		NYM	0.845	0.769	0.076
19	Troy  Tulowitzki	COL	0.877	0.806	0.071
20	Andrew  McCutchen	PIT	0.798	0.727	0.071
21	David  Wright		NYM	0.924	0.854	0.070
22	Billy  Butler		KCR	0.873	0.805	0.068
23	Adam  Dunn		WSN	0.959	0.894	0.065
24	Daric  Barton		OAK	0.772	0.708	0.064
25	Jason  Bay		NYM	0.779	0.720	0.059
26	Blake  DeWitt		LAD	0.728	0.670	0.058
27	Kelly  Johnson		ARI	0.870	0.813	0.057
28	Joey  Votto		CIN	1.011	0.955	0.056
29	Josh  Willingham	WSN	0.913	0.857	0.056
30	Lastings  Milledge	PIT	0.739	0.686	0.053

Trackbacks/Pingbacks

  1. [...] This post was mentioned on Twitter by J.C. Bradbury, Hardball Times. Hardball Times said: PrOPS fans, here are the leaders at the All-Star break: http://is.gd/drGkn [...]